<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Choices</title>
	<atom:link href="http://blog.wellcomemat.com/2007/03/choices/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wellcomemat.com/2007/03/choices/</link>
	<description>Real Estate Video from the Front Lines</description>
	<lastBuildDate>Mon, 05 Oct 2009 21:38:52 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Real Estate Video - Wellcomemat Blog &#187; Blog Archive &#187; Real Estate Video Where it Counts</title>
		<link>http://blog.wellcomemat.com/2007/03/choices/comment-page-1/#comment-822</link>
		<dc:creator>Real Estate Video - Wellcomemat Blog &#187; Blog Archive &#187; Real Estate Video Where it Counts</dc:creator>
		<pubDate>Wed, 18 Apr 2007 16:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://realestatevideo.wellcomemat.com/2007/03/31/choices/#comment-822</guid>
		<description>[...] WellcomeMat members, you can now track your audience web wide! Wherever you place your real estate video tour or local business ad (blog, website, listing, etc.), it counts&#8230; literally. Video views represents an aggregate amount, the sum total of all video impressions watched online. Add a home video tour into your listings. Post your property video to a blog. Place your video on MySpace. Anywhere you want and watch the clicks pile up. Grab the new WellcomeMat video player and see for yourself. [...]</description>
		<content:encoded><![CDATA[<p>[...] WellcomeMat members, you can now track your audience web wide! Wherever you place your real estate video tour or local business ad (blog, website, listing, etc.), it counts&#8230; literally. Video views represents an aggregate amount, the sum total of all video impressions watched online. Add a home video tour into your listings. Post your property video to a blog. Place your video on MySpace. Anywhere you want and watch the clicks pile up. Grab the new WellcomeMat video player and see for yourself. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Video - Wellcomemat Blog &#187; Blog Archive &#187; Your Real Estate Video Audience is Everywhere.</title>
		<link>http://blog.wellcomemat.com/2007/03/choices/comment-page-1/#comment-812</link>
		<dc:creator>Real Estate Video - Wellcomemat Blog &#187; Blog Archive &#187; Your Real Estate Video Audience is Everywhere.</dc:creator>
		<pubDate>Wed, 18 Apr 2007 06:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://realestatevideo.wellcomemat.com/2007/03/31/choices/#comment-812</guid>
		<description>[...] WellcomeMat members, your video audience is now tracking web wide. Wherever you place your real estate video tour or local business ad (blog, website, listing, etc.), it counts&#8230; literally. Video views represents an aggregate amount, the sum total of all video impressions watched online. Add a home video tour into your listings. Post your property video to a blog. Place your video on MySpace. Anywhere you want and watch the clicks pile up. Grab the new WellcomeMat video player and see for yourself. [...]</description>
		<content:encoded><![CDATA[<p>[...] WellcomeMat members, your video audience is now tracking web wide. Wherever you place your real estate video tour or local business ad (blog, website, listing, etc.), it counts&#8230; literally. Video views represents an aggregate amount, the sum total of all video impressions watched online. Add a home video tour into your listings. Post your property video to a blog. Place your video on MySpace. Anywhere you want and watch the clicks pile up. Grab the new WellcomeMat video player and see for yourself. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WellcomeMat</title>
		<link>http://blog.wellcomemat.com/2007/03/choices/comment-page-1/#comment-502</link>
		<dc:creator>WellcomeMat</dc:creator>
		<pubDate>Wed, 04 Apr 2007 16:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://realestatevideo.wellcomemat.com/2007/03/31/choices/#comment-502</guid>
		<description>Good idea man.  We are going to keep that one for later.</description>
		<content:encoded><![CDATA[<p>Good idea man.  We are going to keep that one for later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://blog.wellcomemat.com/2007/03/choices/comment-page-1/#comment-492</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 02 Apr 2007 15:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://realestatevideo.wellcomemat.com/2007/03/31/choices/#comment-492</guid>
		<description>I vote for the horizontal version of the smaller player!
Then you could embed several on a page, semi like a listing page.</description>
		<content:encoded><![CDATA[<p>I vote for the horizontal version of the smaller player!<br />
Then you could embed several on a page, semi like a listing page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WellcomeMat</title>
		<link>http://blog.wellcomemat.com/2007/03/choices/comment-page-1/#comment-488</link>
		<dc:creator>WellcomeMat</dc:creator>
		<pubDate>Sun, 01 Apr 2007 18:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://realestatevideo.wellcomemat.com/2007/03/31/choices/#comment-488</guid>
		<description>That&#039;s the good news: you can choose any one of these players now.</description>
		<content:encoded><![CDATA[<p>That&#8217;s the good news: you can choose any one of these players now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason F.</title>
		<link>http://blog.wellcomemat.com/2007/03/choices/comment-page-1/#comment-485</link>
		<dc:creator>Jason F.</dc:creator>
		<pubDate>Sun, 01 Apr 2007 16:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://realestatevideo.wellcomemat.com/2007/03/31/choices/#comment-485</guid>
		<description>My vote: #5</description>
		<content:encoded><![CDATA[<p>My vote: #5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
